Inground Pool Alarm Comparison Chart
| Pool Eye PE20 | Pool Patrol PA-20 | Safety Turtle | Pool Patrol PA-25 | Pool Eye PE21 | Pool Eye PE23 | PoolGuard PGRM-2 | Pool Patrol PA-30 | Swim Alert | Pool Eye PE22 | Aquaguard | Espio | |
| Manufacturer | Smartpool | Driven Designs | Terrapin Communications | Driven Designs | Smartpool | Smartpool | PBM Industries | Driven Designs | Maytronics | Smartpool | RJE Technologies | Maytronics |
| Price | $97.99 | $148.99 | $165.99 and up | $169.99 | $174.99 | $187.99 | $211.99 | $198.99 | $219.99 | $223.99 | $439.99 | $464.99 |
| Remote receiver/range | No | No | YES / 150 - 200ft | NO, but capable of transmitting to one (should be purchased as an addition to a PA-30 or GA-30) | Yes / 100ft | Yes / 100ft | YES / 200ft | YES / 200ft | Yes / 100ft | Yes (w/ voice) | Yes / 100ft | Yes / 100ft |
| Pool type and size | Inground - up to 18' x 36' | All types - up to 20' x 40' | Any - Adult/child/pet wears wristband | All types - up to 20' x 40' | Inground - up to 18' x 36' | Aboveground and Inground pools up to 20' x 40' | Inground - up to 20' x 40' (800 sq. ft.) | All types - up to 20' x 40' | Inground - 20’ x 40’ (800 sq. ft.) | Inground - up to 18' x 36' | Inground - up to 16’ by 32’ | Inground - up to 20’ x 50’ (1,000 sq. ft.) |
| Alert | 120 dB alarm siren at poolside, 95 dB at 10ft. Until acknowledged or for 3 minutes | 85+ db alarm sounds until acknowledged or for 3 minutes | Flashes and alarms @ 110 decibels until acknowledged or for 30 minutes. | 85+ db alarm sounds until acknowledged or for 3 minutes | 120 dB alarm siren at poolside, 95 dB at 10ft. Until acknowledged or for 3 minutes | Poolside siren 85+ dB @10ft Until acknowledged or for 3 minutes | 85db horn @ 10ft until acknowledged or for 5 minutes | 85+ db alarm sounds until acknowledged or for 3 minutes | Strong poolside alarm – 100db, indoor wireless remote alarm (85db) with 100' range | Perimeter Detection- In-home remote receiver features voice announcements when perimeter alarm is set off, Submersion Detection - 120 dB alarm siren, 95 dB at 10 ft. at poolside Until acknowledged or for 3 minutes | Siren until acknowledged or after 3 minutes | Strong poolside alarm – 100db, indoor wireless remote alarm (85db) |
| Min weight detected | 15lbs | 8lbs | NA | 8lbs | 15lbs | 15lbs | 18lbs | 8lbs | 18lbs | 15lbs | 18lbs | 18lbs |
| Power | Operates on one 9 Volt battery and 1 AA battery (not incl.) | 9 volt battery (battery life of approximately 4 months) (not included) | Sensors -Non-replaceable battery lasts 3 – 4 years, Base station -AC Adapter (included) Or optional battery pack (not included, sold separately) | 9 volt battery (battery life of approximately 4 months) (not included) | Operates on one 9 Volt battery and 1 AA battery (not incl.) | Remote back-up 9 Volt battery (not incl.), Poolside unit - Two (2) 9 Volt batteries (not incl.) | Poolside alarm - 9 volt (not included) battery life of approximately one year. Remote receiver - 12v power supply (included) | 9 volt battery (battery life of approximately 4 months) (not included), Remote receiver - 12v power supply | Batteries included (4 "C") | Remote back-up 9 Volt battery (not incl.), Poolside unit - 6 AA batteries (not incl.) | Poolside alarm - 4 D Batteries(not included), Remote - 12v Power supply or 9v battery (not included) | Batteries included (4 "D") |
| Requires removal during swimming | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No |
| "Swim Mode" with auto-reset | No | No | N/A | No | No | Yes, 5 min reset | No | No | Yes, ~10 min reset | No | Yes, 6-10 min reset | Yes, resets as soon as pool is still |
| Can integrate with security system/autodialer | No | No | Certain models | No | Yes | No | Yes | No | Yes | No | No | |
| Low battery indicator | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty | 6 Months | Two year warranty - parts and labor. | Base Station - 12 months, Turtle sensor - 6 months, Other Accessories - 12 months | Two year warranty - parts and labor. | One-year limited warranty | One-year limited warranty | Three Year Limited Warranty | Two year warranty - parts and labor. | Two-year limited warranty | One-year limited warranty | Three Year Warranty | Two-year limited warranty |
| Installation | Stainless steel deck mounting system and ladder mounting system included | Tethered to pool | Sensors are worn, base station where preferred (not weatherproof) | Tethered to pool | Stainless steel deck mounting system and ladder mounting system included | Stainless steel deck mounting system and ladder mounting system included | Sits on Deck | Tethered to pool | Pool’s edge. | Stainless steel deck mounting system and ladder mounting system included | Secures to deck | Exclusive under-coping installation |
| Special features | Child-proof ON/OFF switch with audio indicator, LCD display | Low weight requirement (8lbs), useful for small pets | Works with any water hazard: pool, hot tub, pond, river/lake, although some limitations apply to use with salt water, No installation is required, portable | Low weight requirement (8lbs), useful for small pets | Air/Pool Temperature monitor | Magnetic key for activating/resetting | Tamper Proof: alarm will sound when removed from the pool. The Poolguard Pool Alarm can be used with a solar blanket. | Can program several pool alarms as well as gate alarms to one transmitter, (must order at same time and have programmed at factory), adjustable sensitivity |
Magnetic
keys for poolside activation/deactivation, Exclusive AquaSensor sub-surface
pulse analysis
software, Automatic re-arming after
leaving the pool
|
Passive infrared motion detector (PIR) range of 180 degrees and up to 50', Child-proof ON/OFF switch with audio indicator | Records and saves history log , keypad on detector w/ pin, ability to arm disarm with remote | Equipped with a powerful integrated siren and a remote alarm, Aquasensor Technology, Compatible with auto pool covers |
| Detection type | Subsurface | Surface Wave detection | Submersion of sensors | Surface Wave detection | Subsurface Wave Detection | Surface and Subsurface Wave Detection | Subsurface Wave Detection | Surface Wave detection | Subsurface Wave Detection | Infrared Perimeter and Subsurface Wave Detection | Subsurface Wave Detection | Subsurface Wave Detection |



